Prices
Description | Prices |
|---|---|
Individual clients (Residents) | |
| Basic personal tax | $55+ |
| Additional Items for personal tax: | |
| Small business T2125 | $200+ |
| Rental property T776 | $50+ |
| Property disposition | $50+ |
| Securities transactions | $50+ |
| Foreign income | $50+ |
| Foreign property and income T1135 | $100+ |
| Foreign Affiliates Filing T1134 | $600+ |
| Self employment HST account registration | $50 |
| Self employment HST Filing | $80+ |
| HST Rebate claim for rental property | $200+ |
| Annual family tax consulting | $300+ |
| CRA Tax query/audit response support | $100 per hour |
| Estate planning | $300+ |
| General consulting | $100 per hour |
| Advanced consulting | $200 per hour |
Individual clients (Non Residents) | |
| Withholding tax on monthly real property rental income | $50 per month |
| Federal Underuse Housing Tax (UHT) annual filing (new for 2022) | $100+ |
| Withholding tax on real property rental income – annual filing | $150+ |
| Income tax annual filing on real property rental income | $200+ |
| Certificate of compliance for rental property disposal T2062 | $500+ |
| Income tax annual filing on real property disposal | $200+ |
| Deemed disposition of property by an emigrant of Canada (T1243) | $200+ |
| List of Properties by an emigrant of Canada (T1161) | $200+ |
| Determination of residency status (NR73/NR74) | $500+ |
Company clients | |
| Incorporation registration – Federal company | $299+ |
| Incorporation registration – Ontario company | $399+ |
| Corporation dissolution | $200+ |
| Bookkeeping services | $1,500+ per year |
| Monthly payroll pay Stubs | $20 + $5 /person/per month |
| Annual T4/T4A/T5 slips and summary | $80 (1-3 person) $20/person (>3 person) |
| Company HST account registration | $50 |
| Company HST annual Filing | $80+ |
| Federal Underuse Housing Tax (UHT) annual filing (2022 to 2024) | $100+ |
| Corporate tax annual returns (Income tax and HST) | $500+ |
| Operating company with investment activities | $1,500+ |
| Operating company with foreign currency involvement | $1,500+ |
| Inactive corporate tax return | $200+ |
| Financials with Notice to reader | $350+ |
| Tax provision for fiscal reporting | $800+ |
| Federal corp annual filing | $50 |
| Change of directors | $50 |
| CRA Tax query/audit response support | $100 per hour |
| General consulting | $100 per hour |
| Advanced consulting | $200 per hour |
Note: Each tax profile is different, so these prices are for reference only. Please contact Sunlight CPA for a detailed discussion.

